Showing Up for Our Communities
Through Frontwave Give360, we support local organizations and causes that strengthen the communities we call home.
Through Frontwave Give360, we support local organizations and causes that strengthen the communities we call home.
Use the value you've built to renovate, consolidate, or fund what's next.
Lending options tailored for hardworking business owners like you.
Insights on money, life, and the communities we serve.
Turning compassion into action through grants, scholarships, and support for local nonprofits.
At Frontwave Credit Union, transparency matters. That’s why we make it easy to understand any fees or charges that may apply to your accounts or services. While we work hard to keep fees low and offer plenty of no-cost options, we also want you to be informed so you can avoid unnecessary charges. Have questions? Our team is always here to help break it down for you.
|
Account Type
|
Detail
|
Amount
|
|---|---|---|
| Everyday Checking Account | Not Applicable | FREE |
| Elite Checking Account | Not Applicable | $6.00 |
| Elite Checking Account | $2,500 Avg. Daily Balance | FREE |
| Elite Plus Checking Account | Not Applicable | $10.00 |
| Elite Plus Checking Account | $5,000 Avg. Daily Balance | FREE |
| Paper Statement Fee | (Everyday Checking Only) | $2.00 |
| Paper Statement Fee | Age 65 and older | FREE |
| Paper Statement Fee | Under 18 | FREE |
| Paper Statement Fee | Marine Recruits | FREE |
| Paper Statement Fee | Marines (up to 9-months post-graduation) | FREE |
|
Service Type
|
Detail
|
Amount
|
|---|---|---|
| ATM Transactions | Frontwave Credit Union | FREE |
| ATM Transactions | CO-OP | FREE |
| ATM Transactions | Non CO-OP | $1.50 |
| International Service Assessment | Percentage of transaction value | 1.00% |
| Card Replacement | Not Applicable | $5.00 |
| Expedited Card Delivery | Not Applicable | $30.00 |
|
Service Type
|
Detail
|
Amount
|
|---|---|---|
| Internet & Mobile Banking | Not Applicable | FREE |
| Mobile Check Deposit | Not Applicable | FREE |
| Online Bill Pay | Not Applicable | FREE |
| Remote Transfers | Institution 2 Institution (incoming) | FREE |
| Remote Transfers | Institution 2 Institution (outgoing) | FREE |
| Remote Transfers | Person 2 Person (outgoing) | FREE |
|
Service Type
|
Detail
|
Amount
|
|---|---|---|
| Cashier’s Check | One per day | FREE |
| Cashier's Check | More than one per day | $3.00 |
| Compliance with Legal Orders | Not Applicable | $75.00 |
| Overdraft Courtesy Pay | Not Applicable | $14.00 |
| Overdraft Protection Transfer | From savings | $2.00 |
| Returned Item | Nonsufficient Funds (NSF) Fee | $14.00 |
| Returned Item | Returned Loan Payment | $15.00 |
| Returned Item | Returned ACH Origination | $15.00 |
| Skip-a-Payment | Not Applicable | $45.00 |
| Stop Payment | ACH or check | $25.00 |
| Stop Payment | Cashier’s check (with Indemnification Agreement) | $25.00 |
| Outgoing Wire Transfer | Not Applicable | $25.00 |
| Incoming Wire Transfer | Not Applicable | FREE |
|
DMV Processing
|
||
| Statement Copy | Per statement | $2.00 |
| Check Copy | Per item | $2.00 |
Internet Explorer is no longer supported by Microsoft. Please update to Microsoft's latest browser Microsoft Edge. Please note that even Microsoft's website cannot well-support this browser. Navigating to the link in this message will result in you being directed to a "Download Microsoft Edge" page with license terms and an "Accept and download" button.
You are leaving the Frontwave Credit Union website. External third-party web sites will be presented in a new and separate content window. Frontwave Credit Union does not provide, and is not responsible for, the product, service, overall website content, accessibility, security or privacy policies on any external third-party sites.